Usage Statistics for geerlof.nl

Summary by Month
Generated 01-Dec-2012 22:04 CET

Usage summary for geerlof.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 54 42 42 6 9 719 6 42 42 54
Nov 2012 21 16 16 4 65 3396 134 485 494 652
Oct 2012 9 5 5 4 77 3769 128 178 183 303
Sep 2012 9 5 5 3 62 2232 109 151 150 298
Aug 2012 8 4 4 3 72 2184 112 127 136 266
Jul 2012 8 4 4 3 71 1551 120 133 132 260
Jun 2012 16 7 7 6 71 722 208 230 220 483
May 2012 7 4 3 3 74 628 112 119 127 234
Apr 2012 8 4 4 3 48 352 66 88 88 156
Totals 15553 995 1553 1572 2706


Generated by Webalizer Version 2.20