Usage Statistics for geerlof.nl

Summary Period: April 2012
Generated 01-May-2012 22:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 156
Total Files 88
Total Pages 88
Total Visits 66
Total KBytes 352
Total Unique Sites 48
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 17
Hits per Day 8 27
Files per Day 4 15
Pages per Day 4 15
Sites per Day 2 8
Visits per Day 3 8
KBytes per Day 19 87
Hits by Response Code
Code 200 - OK 56.41% 88
Code 302 - Found 0.64% 1
Code 404 - Not Found 42.95% 67

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
12 27 17.31% 10 11.36% 13 14.77% 7 10.61% 6 12.50% 8 2.20%
13 8 5.13% 5 5.68% 5 5.68% 3 4.55% 2 4.17% 6 1.65%
14 4 2.56% 2 2.27% 2 2.27% 2 3.03% 3 6.25% 48 13.56%
15 2 1.28% 2 2.27% 2 2.27% 2 3.03% 2 4.17% 1 0.32%
16 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.00%
17 10 6.41% 8 9.09% 9 10.23% 8 12.12% 8 16.67% 8 2.15%
18 15 9.62% 6 6.82% 6 6.82% 5 7.58% 5 10.42% 66 18.80%
19 1 0.64% 1 1.14% 1 1.14% 1 1.52% 1 2.08% 1 0.16%
20 13 8.33% 8 9.09% 7 7.95% 5 7.58% 8 16.67% 6 1.69%
21 2 1.28% 2 2.27% 2 2.27% 2 3.03% 2 4.17% 1 0.16%
22 3 1.92% 1 1.14% 1 1.14% 1 1.52% 2 4.17% 4 1.01%
23 9 5.77% 5 5.68% 5 5.68% 5 7.58% 6 12.50% 6 1.66%
24 20 12.82% 15 17.05% 15 17.05% 5 7.58% 5 10.42% 87 24.74%
25 5 3.21% 3 3.41% 3 3.41% 3 4.55% 3 6.25% 5 1.33%
26 2 1.28% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 0.00%
27 8 5.13% 5 5.68% 5 5.68% 5 7.58% 4 8.33% 9 2.51%
28 12 7.69% 7 7.95% 7 7.95% 7 10.61% 8 16.67% 83 23.63%
29 6 3.85% 4 4.55% 1 1.14% 1 1.52% 2 4.17% 10 2.92%
30 8 5.13% 4 4.55% 4 4.55% 4 6.06% 5 10.42% 5 1.50%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.85% 0 3 3.41% 0 2 2.27% 0 6 1.64%
1 0 9 5.77% 0 6 6.82% 0 4 4.55% 0 7 2.10%
2 0 5 3.21% 0 4 4.55% 0 4 4.55% 0 5 1.50%
3 0 9 5.77% 0 7 7.95% 0 7 7.95% 0 7 1.99%
4 0 4 2.56% 0 1 1.14% 0 2 2.27% 0 4 1.04%
5 0 4 2.56% 0 3 3.41% 0 3 3.41% 0 5 1.33%
6 0 4 2.56% 0 2 2.27% 0 2 2.27% 0 1 0.33%
7 0 7 4.49% 0 4 4.55% 0 4 4.55% 0 2 0.65%
8 0 7 4.49% 0 5 5.68% 0 5 5.68% 0 6 1.66%
9 0 7 4.49% 0 4 4.55% 0 4 4.55% 3 49 13.88%
10 0 4 2.56% 0 2 2.27% 0 2 2.27% 0 1 0.32%
11 0 9 5.77% 0 3 3.41% 0 3 3.41% 0 5 1.34%
12 0 7 4.49% 0 5 5.68% 0 5 5.68% 3 65 18.48%
13 0 5 3.21% 0 3 3.41% 0 3 3.41% 0 5 1.33%
14 0 8 5.13% 0 2 2.27% 0 4 4.55% 0 5 1.56%
15 0 1 0.64% 0 1 1.14% 0 1 1.14% 0 1 0.16%
16 1 20 12.82% 0 7 7.95% 0 7 7.95% 0 6 1.79%
17 0 2 1.28% 0 1 1.14% 0 1 1.14% 0 1 0.16%
18 0 1 0.64% 0 1 1.14% 0 1 1.14% 0 1 0.16%
19 0 18 11.54% 0 13 14.77% 0 13 14.77% 5 86 24.41%
20 0 9 5.77% 0 6 6.82% 0 6 6.82% 0 6 1.72%
21 0 2 1.28% 0 1 1.14% 0 1 1.14% 0 1 0.16%
22 0 7 4.49% 0 4 4.55% 0 4 4.55% 4 78 22.30%
23 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 67 42.95% 37 10.42% /
2 12 7.69% 43 12.12% /webalizer/
3 4 2.56% 257 73.11% /webalizer/usage_201204.html
4 1 0.64% 4 1.04% /index2.html
5 1 0.64% 5 1.31% /webalizer/ctry_usage_201204.png
6 1 0.64% 3 0.90% /webalizer/daily_usage_201204.png
7 1 0.64% 2 0.54% /webalizer/hourly_usage_201204.png
8 1 0.64% 2 0.55% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 4 2.56% 257 73.11% /webalizer/usage_201204.html
2 12 7.69% 43 12.12% /webalizer/
3 67 42.95% 37 10.42% /
4 1 0.64% 5 1.31% /webalizer/ctry_usage_201204.png
5 1 0.64% 4 1.04% /index2.html
6 1 0.64% 3 0.90% /webalizer/daily_usage_201204.png
7 1 0.64% 2 0.55% /webalizer/usage.png
8 1 0.64% 2 0.54% /webalizer/hourly_usage_201204.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 67 42.95% 48 73.85% /
2 12 7.69% 11 16.92% /webalizer/
3 1 0.64% 3 4.62% /index2.html
4 4 2.56% 3 4.62% /webalizer/usage_201204.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 67 42.95% 48 72.73% /
2 12 7.69% 10 15.15% /webalizer/
3 1 0.64% 4 6.06% /index2.html
4 4 2.56% 4 6.06% /webalizer/usage_201204.html

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 15 9.62% 6 6.82% 75 21.35% 6 9.09% crawl-66-249-66-251.googlebot.com
2 14 8.97% 9 10.23% 54 15.40% 5 7.58% spider3.wise-guys.nl
3 14 8.97% 4 4.55% 2 0.52% 1 1.52% webdefence.cluster-a.websense.net
4 13 8.33% 11 12.50% 82 23.24% 1 1.52% c.aihit.com
5 10 6.41% 7 7.95% 94 26.75% 4 6.06% crawl-66-249-72-119.googlebot.com
6 9 5.77% 4 4.55% 2 0.62% 4 6.06% spider-77-88-27-27.yandex.com
7 9 5.77% 6 6.82% 3 0.98% 3 4.55% sticker01.yandex.ru
8 8 5.13% 4 4.55% 5 1.50% 4 6.06% 208.115.113.90
9 6 3.85% 1 1.14% 1 0.16% 3 4.55% msnbot-65-52-110-153.search.msn.com
10 6 3.85% 5 5.68% 6 1.68% 5 7.58% static-208-80-194-30.as13448.com
11 4 2.56% 2 2.27% 1 0.33% 2 3.03% 208-115-111-74-reverse.wowrack.com
12 4 2.56% 1 1.14% 4 1.01% 1 1.52% crawl-66-249-71-229.googlebot.com
13 3 1.92% 2 2.27% 4 1.17% 1 1.52% baiduspider-220-181-108-139.crawl.baidu.com
14 3 1.92% 1 1.14% 1 0.16% 1 1.52% crawl-66-249-72-241.googlebot.com
15 2 1.28% 1 1.14% 4 1.01% 1 1.52% crawl-66-249-66-229.googlebot.com
16 2 1.28% 1 1.14% 1 0.16% 1 1.52% crawl05.exabot.com
17 2 1.28% 2 2.27% 1 0.32% 2 3.03% static-208-80-194-27.as13448.com
18 2 1.28% 1 1.14% 1 0.16% 1 1.52% www.whois.sc
19 1 0.64% 1 1.14% 1 0.16% 1 1.52% 178.239.58.142
20 1 0.64% 1 1.14% 1 0.16% 1 1.52% 188.174.116.62.in-addr.arpa
21 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-111.crawl.baidu.com
22 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-22.crawl.baidu.com
23 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-32.crawl.baidu.com
24 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-74.crawl.baidu.com
25 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-80.crawl.baidu.com
26 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-82.crawl.baidu.com
27 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-94.crawl.baidu.com
28 1 0.64% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-108-111.crawl.baidu.com
29 1 0.64% 1 1.14% 1 0.16% 1 1.52% baiduspider-220-181-108-122.crawl.baidu.com
30 1 0.64% 1 1.14% 1 0.16% 1 1.52% baiduspider-220-181-108-123.crawl.baidu.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.41% 7 7.95% 94 26.75% 4 6.06% crawl-66-249-72-119.googlebot.com
2 13 8.33% 11 12.50% 82 23.24% 1 1.52% c.aihit.com
3 15 9.62% 6 6.82% 75 21.35% 6 9.09% crawl-66-249-66-251.googlebot.com
4 14 8.97% 9 10.23% 54 15.40% 5 7.58% spider3.wise-guys.nl
5 6 3.85% 5 5.68% 6 1.68% 5 7.58% static-208-80-194-30.as13448.com
6 8 5.13% 4 4.55% 5 1.50% 4 6.06% 208.115.113.90
7 3 1.92% 2 2.27% 4 1.17% 1 1.52% baiduspider-220-181-108-139.crawl.baidu.com
8 2 1.28% 1 1.14% 4 1.01% 1 1.52% crawl-66-249-66-229.googlebot.com
9 4 2.56% 1 1.14% 4 1.01% 1 1.52% crawl-66-249-71-229.googlebot.com
10 9 5.77% 6 6.82% 3 0.98% 3 4.55% sticker01.yandex.ru

Top 1 of 5 Total Referrers
# Hits Referrer
1 132 84.62% - (Direct Request)

Top 15 of 30 Total User Agents
# Hits User Agent
1 29 18.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18 11.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 15 9.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14 8.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
5 13 8.33% Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/)
6 12 7.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 9 5.77% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
8 7 4.49% Googlebot-Image/1.0
9 6 3.85% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
10 6 3.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 5 3.21% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/)
12 2 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 2 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 2 1.28% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 1 0.64% MS Internet Explorer

Usage by Country for April 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 106 67.95% 61 69.32% 285 81.11% Commercial (com)
2 15 9.62% 5 5.68% 2 0.52% Network (net)
3 14 8.97% 9 10.23% 54 15.40% Netherlands
4 9 5.77% 5 5.68% 6 1.66% Unresolved/Unknown
5 9 5.77% 6 6.82% 3 0.98% Russian Federation
6 2 1.28% 1 1.14% 1 0.16% Seychelles
7 1 0.64% 1 1.14% 1 0.16% Address Routing (arpa)


Generated by Webalizer Version 2.20