Usage Statistics for geerlof.nl

Summary Period: October 2012
Generated 31-Oct-2012 22:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 303
Total Files 183
Total Pages 178
Total Visits 128
Total KBytes 3769
Total Unique Sites 77
Total Unique URLs 22
Total Unique Referrers 12
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 15
Hits per Day 9 33
Files per Day 5 29
Pages per Day 5 29
Sites per Day 2 11
Visits per Day 4 11
KBytes per Day 122 1231
Hits by Response Code
Code 200 - OK 60.40% 183
Code 304 - Not Modified 0.99% 3
Code 403 - Forbidden 0.33% 1
Code 404 - Not Found 38.28% 116

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 9 2.97% 3 1.64% 3 1.69% 3 2.34% 4 5.19% 29 0.76%
2 13 4.29% 8 4.37% 8 4.49% 7 5.47% 6 7.79% 102 2.71%
3 5 1.65% 3 1.64% 3 1.69% 3 2.34% 3 3.90% 15 0.40%
4 11 3.63% 7 3.83% 7 3.93% 6 4.69% 6 7.79% 31 0.81%
5 9 2.97% 5 2.73% 5 2.81% 4 3.12% 5 6.49% 17 0.45%
6 26 8.58% 18 9.84% 19 10.67% 6 4.69% 6 7.79% 644 17.08%
7 4 1.32% 3 1.64% 3 1.69% 3 2.34% 3 3.90% 5 0.14%
8 12 3.96% 6 3.28% 7 3.93% 7 5.47% 6 7.79% 31 0.82%
9 13 4.29% 7 3.83% 4 2.25% 4 3.12% 6 7.79% 113 2.99%
10 6 1.98% 3 1.64% 3 1.69% 3 2.34% 4 5.19% 102 2.72%
11 10 3.30% 7 3.83% 7 3.93% 6 4.69% 6 7.79% 114 3.01%
12 11 3.63% 9 4.92% 9 5.06% 2 1.56% 2 2.60% 209 5.54%
13 4 1.32% 3 1.64% 3 1.69% 3 2.34% 4 5.19% 5 0.14%
14 10 3.30% 6 3.28% 6 3.37% 6 4.69% 7 9.09% 113 2.99%
15 12 3.96% 8 4.37% 4 2.25% 4 3.12% 6 7.79% 123 3.27%
16 33 10.89% 29 15.85% 29 16.29% 11 8.59% 11 14.29% 1231 32.66%
17 11 3.63% 6 3.28% 7 3.93% 6 4.69% 6 7.79% 107 2.83%
18 11 3.63% 4 2.19% 4 2.25% 4 3.12% 5 6.49% 27 0.72%
19 9 2.97% 5 2.73% 5 2.81% 5 3.91% 6 7.79% 106 2.82%
20 3 0.99% 1 0.55% 1 0.56% 1 0.78% 2 2.60% 14 0.37%
21 8 2.64% 5 2.73% 5 2.81% 5 3.91% 6 7.79% 13 0.36%
22 6 1.98% 3 1.64% 3 1.69% 2 1.56% 3 3.90% 107 2.85%
23 9 2.97% 4 2.19% 3 1.69% 3 2.34% 5 6.49% 23 0.61%
24 6 1.98% 4 2.19% 4 2.25% 4 3.12% 4 5.19% 89 2.37%
25 14 4.62% 9 4.92% 10 5.62% 4 3.12% 5 6.49% 121 3.20%
26 8 2.64% 5 2.73% 5 2.81% 5 3.91% 6 7.79% 13 0.36%
27 3 0.99% 1 0.55% 2 1.12% 2 1.56% 2 2.60% 8 0.22%
28 2 0.66% 1 0.55% 0 0.00% 0 0.00% 1 1.30% 6 0.15%
29 10 3.30% 4 2.19% 3 1.69% 3 2.34% 5 6.49% 128 3.39%
30 9 2.97% 4 2.19% 4 2.25% 4 3.12% 5 6.49% 19 0.51%
31 6 1.98% 2 1.09% 2 1.12% 2 1.56% 3 3.90% 104 2.77%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.32% 0 2 1.09% 0 2 1.12% 4 110 2.91%
1 0 11 3.63% 0 5 2.73% 0 5 2.81% 1 24 0.64%
2 0 3 0.99% 0 1 0.55% 0 1 0.56% 0 8 0.20%
3 0 6 1.98% 0 3 1.64% 0 3 1.69% 3 102 2.72%
4 0 26 8.58% 0 22 12.02% 0 22 12.36% 24 749 19.88%
5 0 18 5.94% 0 9 4.92% 0 10 5.62% 1 43 1.15%
6 0 13 4.29% 0 10 5.46% 0 11 6.18% 21 645 17.11%
7 0 7 2.31% 0 3 1.64% 0 3 1.69% 6 188 5.00%
8 0 14 4.62% 0 6 3.28% 0 6 3.37% 1 31 0.82%
9 0 12 3.96% 0 7 3.83% 0 7 3.93% 4 117 3.10%
10 0 15 4.95% 0 8 4.37% 0 9 5.06% 5 166 4.40%
11 0 11 3.63% 0 6 3.28% 0 6 3.37% 1 21 0.56%
12 0 18 5.94% 0 12 6.56% 0 12 6.74% 11 326 8.65%
13 0 4 1.32% 0 1 0.55% 0 2 1.12% 0 11 0.30%
14 0 18 5.94% 0 11 6.01% 0 11 6.18% 25 762 20.20%
15 0 7 2.31% 0 3 1.64% 0 3 1.69% 1 16 0.42%
16 0 18 5.94% 0 14 7.65% 0 14 7.87% 4 136 3.61%
17 0 8 2.64% 0 3 1.64% 0 4 2.25% 1 22 0.59%
18 0 22 7.26% 0 12 6.56% 0 9 5.06% 2 58 1.54%
19 0 24 7.92% 0 17 9.29% 0 9 5.06% 5 146 3.87%
20 0 12 3.96% 0 7 3.83% 0 6 3.37% 1 34 0.90%
21 0 20 6.60% 0 14 7.65% 0 14 7.87% 1 35 0.94%
22 0 8 2.64% 0 6 3.28% 0 7 3.93% 0 7 0.18%
23 0 4 1.32% 0 1 0.55% 0 2 1.12% 0 12 0.31%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 117 38.61% 66 1.76% /
2 18 5.94% 123 3.25% /webalizer/
3 7 2.31% 483 12.81% /webalizer/usage_201204.html
4 7 2.31% 574 15.24% /webalizer/usage_201209.html
5 6 1.98% 574 15.24% /webalizer/usage_201208.html
6 5 1.65% 467 12.38% /webalizer/usage_201207.html
7 4 1.32% 362 9.62% /webalizer/usage_201205.html
8 4 1.32% 359 9.54% /webalizer/usage_201206.html
9 4 1.32% 306 8.12% /webalizer/usage_201210.html
10 2 0.66% 7 0.19% /webalizer/daily_usage_201208.png
11 1 0.33% 4 0.11% /webalizer/ctry_usage_201207.png
12 1 0.33% 4 0.10% /webalizer/ctry_usage_201208.png
13 1 0.33% 4 0.11% /webalizer/ctry_usage_201209.png
14 1 0.33% 4 0.11% /webalizer/ctry_usage_201210.png
15 1 0.33% 4 0.10% /webalizer/daily_usage_201207.png
16 1 0.33% 4 0.09% /webalizer/daily_usage_201209.png
17 1 0.33% 3 0.08% /webalizer/daily_usage_201210.png
18 1 0.33% 0 0.00% /webalizer/hourly_usage_201204.png
19 1 0.33% 2 0.05% /webalizer/hourly_usage_201207.png
20 1 0.33% 2 0.05% /webalizer/hourly_usage_201208.png
21 1 0.33% 2 0.05% /webalizer/hourly_usage_201209.png
22 1 0.33% 2 0.05% /webalizer/hourly_usage_201210.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 7 2.31% 574 15.24% /webalizer/usage_201209.html
2 6 1.98% 574 15.24% /webalizer/usage_201208.html
3 7 2.31% 483 12.81% /webalizer/usage_201204.html
4 5 1.65% 467 12.38% /webalizer/usage_201207.html
5 4 1.32% 362 9.62% /webalizer/usage_201205.html
6 4 1.32% 359 9.54% /webalizer/usage_201206.html
7 4 1.32% 306 8.12% /webalizer/usage_201210.html
8 18 5.94% 123 3.25% /webalizer/
9 117 38.61% 66 1.76% /
10 2 0.66% 7 0.19% /webalizer/daily_usage_201208.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 117 38.61% 97 78.86% /
2 18 5.94% 12 9.76% /webalizer/
3 7 2.31% 4 3.25% /webalizer/usage_201204.html
4 4 1.32% 2 1.63% /webalizer/usage_201206.html
5 5 1.65% 2 1.63% /webalizer/usage_201207.html
6 6 1.98% 2 1.63% /webalizer/usage_201208.html
7 7 2.31% 2 1.63% /webalizer/usage_201209.html
8 4 1.32% 1 0.81% /webalizer/usage_201205.html
9 4 1.32% 1 0.81% /webalizer/usage_201210.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 117 38.61% 94 75.81% /
2 18 5.94% 14 11.29% /webalizer/
3 7 2.31% 4 3.23% /webalizer/usage_201204.html
4 7 2.31% 4 3.23% /webalizer/usage_201209.html
5 5 1.65% 3 2.42% /webalizer/usage_201207.html
6 6 1.98% 2 1.61% /webalizer/usage_201208.html
7 4 1.32% 1 0.81% /webalizer/usage_201205.html
8 4 1.32% 1 0.81% /webalizer/usage_201206.html
9 4 1.32% 1 0.81% /webalizer/usage_201210.html

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 49 16.17% 42 22.95% 1927 51.13% 6 4.69% spider2.wise-guys.nl
2 22 7.26% 11 6.01% 51 1.36% 11 8.59% crawl05.exabot.com
3 22 7.26% 10 5.46% 49 1.29% 11 8.59% spider-178-154-174-251.yandex.com
4 20 6.60% 13 7.10% 236 6.27% 8 6.25% crawl-66-249-66-19.googlebot.com
5 16 5.28% 8 4.37% 388 10.30% 8 6.25% 208.115.113.90
6 16 5.28% 6 3.28% 39 1.03% 8 6.25% msnbot-157-55-33-14.search.msn.com
7 15 4.95% 8 4.37% 327 8.68% 7 5.47% 208-115-111-74-reverse.wowrack.com
8 11 3.63% 9 4.92% 289 7.66% 2 1.56% spider3.wise-guys.nl
9 8 2.64% 3 1.64% 30 0.80% 1 0.78% crawl-66-249-66-9.googlebot.com
10 6 1.98% 4 2.19% 9 0.25% 2 1.56% sticker01.yandex.ru
11 5 1.65% 3 1.64% 12 0.31% 2 1.56% crawl-66-249-66-80.googlebot.com
12 5 1.65% 1 0.55% 15 0.39% 1 0.78% d57d5a5a.static.ziggozakelijk.nl
13 5 1.65% 1 0.55% 15 0.39% 1 0.78% rt33bb146-89-24.routit.net
14 4 1.32% 1 0.55% 13 0.34% 1 0.78% crawl-66-249-66-226.googlebot.com
15 4 1.32% 3 1.64% 165 4.39% 3 2.34% crawl-66-249-76-147.googlebot.com
16 4 1.32% 2 1.09% 14 0.38% 2 1.56% msnbot-157-55-32-164.search.msn.com
17 4 1.32% 2 1.09% 14 0.38% 2 1.56% msnbot-157-55-35-79.search.msn.com
18 4 1.32% 2 1.09% 8 0.22% 2 1.56% msnbot-157-56-93-202.search.msn.com
19 4 1.32% 2 1.09% 8 0.22% 2 1.56% www.whois.sc
20 3 0.99% 1 0.55% 7 0.19% 0 0.00% crawl-66-249-66-144.googlebot.com
21 3 0.99% 0 0.00% 11 0.28% 0 0.00% imparser13.yandex.ru
22 3 0.99% 2 1.09% 5 0.12% 2 1.56% msnbot-157-55-32-111.search.msn.com
23 3 0.99% 2 1.09% 5 0.12% 2 1.56% msnbot-157-55-32-96.search.msn.com
24 3 0.99% 2 1.09% 11 0.29% 1 0.78% msnbot-65-55-24-221.search.msn.com
25 3 0.99% 2 1.09% 5 0.12% 2 1.56% msnbot-65-55-24-244.search.msn.com
26 2 0.66% 1 0.55% 8 0.20% 0 0.00% crawl-66-249-66-248.googlebot.com
27 2 0.66% 1 0.55% 4 0.11% 1 0.78% crawl-66-249-71-130.googlebot.com
28 2 0.66% 1 0.55% 4 0.11% 1 0.78% crawl-66-249-71-78.googlebot.com
29 2 0.66% 1 0.55% 4 0.11% 1 0.78% msnbot-157-55-33-181.search.msn.com
30 2 0.66% 1 0.55% 4 0.11% 1 0.78% msnbot-157-55-33-31.search.msn.com

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 16.17% 42 22.95% 1927 51.13% 6 4.69% spider2.wise-guys.nl
2 16 5.28% 8 4.37% 388 10.30% 8 6.25% 208.115.113.90
3 15 4.95% 8 4.37% 327 8.68% 7 5.47% 208-115-111-74-reverse.wowrack.com
4 11 3.63% 9 4.92% 289 7.66% 2 1.56% spider3.wise-guys.nl
5 20 6.60% 13 7.10% 236 6.27% 8 6.25% crawl-66-249-66-19.googlebot.com
6 4 1.32% 3 1.64% 165 4.39% 3 2.34% crawl-66-249-76-147.googlebot.com
7 22 7.26% 11 6.01% 51 1.36% 11 8.59% crawl05.exabot.com
8 22 7.26% 10 5.46% 49 1.29% 11 8.59% spider-178-154-174-251.yandex.com
9 16 5.28% 6 3.28% 39 1.03% 8 6.25% msnbot-157-55-33-14.search.msn.com
10 8 2.64% 3 1.64% 30 0.80% 1 0.78% crawl-66-249-66-9.googlebot.com

Top 1 of 12 Total Referrers
# Hits Referrer
1 240 79.21% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 59 19.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 52 17.16% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
3 42 13.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 31 10.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 28 9.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 22 7.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 17 5.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 11 3.63% Googlebot-Image/1.0
9 8 2.64% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/)
10 7 2.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 5 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
12 5 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 4 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 3 0.99% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 2 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for October 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 202 66.67% 116 63.39% 1101 29.20% Commercial (com)
2 65 21.45% 52 28.42% 2230 59.17% Netherlands
3 18 5.94% 8 4.37% 395 10.49% Unresolved/Unknown
4 9 2.97% 4 2.19% 20 0.53% Russian Federation
5 5 1.65% 1 0.55% 15 0.39% Network (net)
6 4 1.32% 2 1.09% 8 0.22% Seychelles


Generated by Webalizer Version 2.20