Usage Statistics for geerlof.nl

Summary Period: November 2012
Generated 01-Dec-2012 22:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 652
Total Files 494
Total Pages 485
Total Visits 134
Total KBytes 3396
Total Unique Sites 65
Total Unique URLs 29
Total Unique Referrers 23
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 28
Hits per Day 21 88
Files per Day 16 80
Pages per Day 16 80
Sites per Day 2 11
Visits per Day 4 12
KBytes per Day 113 573
Hits by Response Code
Code 200 - OK 75.77% 494
Code 301 - Moved Permanently 0.15% 1
Code 304 - Not Modified 3.22% 21
Code 404 - Not Found 20.86% 136

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 10 1.53% 5 1.01% 5 1.03% 4 2.99% 5 7.69% 17 0.50%
2 10 1.53% 6 1.21% 5 1.03% 4 2.99% 5 7.69% 164 4.84%
3 9 1.38% 7 1.42% 5 1.03% 5 3.73% 5 7.69% 14 0.42%
4 4 0.61% 3 0.61% 3 0.62% 3 2.24% 3 4.62% 12 0.36%
5 6 0.92% 3 0.61% 2 0.41% 2 1.49% 3 4.62% 15 0.45%
6 12 1.84% 7 1.42% 6 1.24% 5 3.73% 6 9.23% 118 3.48%
7 5 0.77% 2 0.40% 2 0.41% 2 1.49% 2 3.08% 8 0.24%
8 5 0.77% 1 0.20% 1 0.21% 1 0.75% 3 4.62% 11 0.33%
9 13 1.99% 7 1.42% 4 0.82% 4 2.99% 6 9.23% 128 3.77%
10 16 2.45% 11 2.23% 11 2.27% 4 2.99% 6 9.23% 573 16.87%
11 17 2.61% 11 2.23% 14 2.89% 12 8.96% 11 16.92% 40 1.19%
12 10 1.53% 7 1.42% 7 1.44% 4 2.99% 4 6.15% 368 10.85%
13 6 0.92% 3 0.61% 3 0.62% 3 2.24% 3 4.62% 12 0.36%
14 11 1.69% 5 1.01% 5 1.03% 5 3.73% 4 6.15% 114 3.36%
15 3 0.46% 1 0.20% 1 0.21% 1 0.75% 2 3.08% 8 0.22%
16 25 3.83% 17 3.44% 16 3.30% 7 5.22% 7 10.77% 324 9.54%
17 3 0.46% 2 0.40% 2 0.41% 1 0.75% 1 1.54% 5 0.14%
18 12 1.84% 7 1.42% 6 1.24% 5 3.73% 5 7.69% 110 3.25%
19 9 1.38% 3 0.61% 3 0.62% 2 1.49% 4 6.15% 30 0.87%
20 22 3.37% 11 2.23% 11 2.27% 9 6.72% 9 13.85% 48 1.43%
21 12 1.84% 3 0.61% 2 0.41% 2 1.49% 5 7.69% 33 0.98%
22 11 1.69% 5 1.01% 4 0.82% 4 2.99% 6 9.23% 105 3.10%
23 10 1.53% 7 1.42% 7 1.44% 6 4.48% 5 7.69% 28 0.81%
24 14 2.15% 4 0.81% 4 0.82% 2 1.49% 5 7.69% 39 1.16%
25 57 8.74% 53 10.73% 54 11.13% 5 3.73% 5 7.69% 136 4.01%
26 49 7.52% 40 8.10% 40 8.25% 6 4.48% 7 10.77% 339 9.98%
27 62 9.51% 57 11.54% 57 11.75% 6 4.48% 7 10.77% 50 1.48%
28 88 13.50% 80 16.19% 80 16.49% 4 2.99% 6 9.23% 67 1.98%
29 69 10.58% 63 12.75% 62 12.78% 6 4.48% 7 10.77% 152 4.46%
30 72 11.04% 63 12.75% 63 12.99% 10 7.46% 10 15.38% 325 9.56%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.84% 0 7 1.42% 0 6 1.24% 1 30 0.90%
1 1 30 4.60% 0 29 5.87% 0 28 5.77% 1 21 0.63%
2 1 31 4.75% 1 30 6.07% 1 30 6.19% 3 101 2.96%
3 0 19 2.91% 0 15 3.04% 0 15 3.09% 7 214 6.30%
4 0 14 2.15% 0 9 1.82% 0 9 1.86% 1 23 0.67%
5 1 40 6.13% 1 36 7.29% 1 36 7.42% 5 136 4.01%
6 0 11 1.69% 0 7 1.42% 0 7 1.44% 1 25 0.73%
7 0 9 1.38% 0 8 1.62% 0 8 1.65% 19 557 16.41%
8 1 59 9.05% 1 44 8.91% 1 45 9.28% 10 294 8.64%
9 0 21 3.22% 0 13 2.63% 0 10 2.06% 17 496 14.60%
10 0 17 2.61% 0 9 1.82% 0 9 1.86% 3 79 2.32%
11 2 64 9.82% 2 62 12.55% 2 62 12.78% 5 139 4.10%
12 0 24 3.68% 0 11 2.23% 0 11 2.27% 8 248 7.29%
13 0 13 1.99% 0 5 1.01% 0 6 1.24% 1 38 1.11%
14 0 24 3.68% 0 11 2.23% 0 10 2.06% 4 135 3.96%
15 0 14 2.15% 0 7 1.42% 0 5 1.03% 4 128 3.76%
16 1 41 6.29% 1 31 6.28% 0 29 5.98% 1 43 1.28%
17 1 36 5.52% 0 29 5.87% 0 28 5.77% 4 130 3.82%
18 1 43 6.60% 1 30 6.07% 0 29 5.98% 5 148 4.36%
19 0 8 1.23% 0 2 0.40% 0 3 0.62% 1 15 0.45%
20 2 63 9.66% 1 57 11.54% 1 57 11.75% 5 152 4.49%
21 1 31 4.75% 0 28 5.67% 0 27 5.57% 1 30 0.88%
22 0 11 1.69% 0 3 0.61% 0 3 0.62% 2 58 1.69%
23 0 17 2.61% 0 11 2.23% 0 12 2.47% 5 158 4.66%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 434 66.56% 248 7.30% /
2 14 2.15% 103 3.05% /webalizer/
3 7 1.07% 593 17.45% /webalizer/usage_201211.html
4 6 0.92% 453 13.34% /webalizer/usage_201205.html
5 5 0.77% 250 7.37% /webalizer/usage_201206.html
6 4 0.61% 161 4.74% /webalizer/usage_201204.html
7 4 0.61% 396 11.67% /webalizer/usage_201210.html
8 3 0.46% 0 0.00% /webalizer/ctry_usage_201206.png
9 3 0.46% 0 0.00% /webalizer/daily_usage_201206.png
10 3 0.46% 280 8.24% /webalizer/usage_201207.html
11 3 0.46% 191 5.64% /webalizer/usage_201209.html
12 2 0.31% 0 0.00% /webalizer/ctry_usage_201204.png
13 2 0.31% 8 0.24% /webalizer/ctry_usage_201210.png
14 2 0.31% 7 0.22% /webalizer/ctry_usage_201211.png
15 2 0.31% 0 0.00% /webalizer/daily_usage_201204.png
16 2 0.31% 0 0.00% /webalizer/daily_usage_201205.png
17 2 0.31% 6 0.17% /webalizer/daily_usage_201211.png
18 2 0.31% 0 0.00% /webalizer/hourly_usage_201205.png
19 2 0.31% 4 0.12% /webalizer/hourly_usage_201210.png
20 2 0.31% 4 0.11% /webalizer/hourly_usage_201211.png
21 2 0.31% 5 0.14% /webalizer/usage.png
22 2 0.31% 191 5.64% /webalizer/usage_201208.html
23 1 0.15% 0 0.00% /webalizer/ctry_usage_201205.png
24 1 0.15% 4 0.11% /webalizer/ctry_usage_201208.png
25 1 0.15% 4 0.12% /webalizer/ctry_usage_201209.png
26 1 0.15% 3 0.10% /webalizer/daily_usage_201210.png
27 1 0.15% 0 0.00% /webalizer/hourly_usage_201206.png
28 1 0.15% 2 0.06% /webalizer/hourly_usage_201208.png
29 1 0.15% 2 0.06% /webalizer/hourly_usage_201209.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 7 1.07% 593 17.45% /webalizer/usage_201211.html
2 6 0.92% 453 13.34% /webalizer/usage_201205.html
3 4 0.61% 396 11.67% /webalizer/usage_201210.html
4 3 0.46% 280 8.24% /webalizer/usage_201207.html
5 5 0.77% 250 7.37% /webalizer/usage_201206.html
6 434 66.56% 248 7.30% /
7 3 0.46% 191 5.64% /webalizer/usage_201209.html
8 2 0.31% 191 5.64% /webalizer/usage_201208.html
9 4 0.61% 161 4.74% /webalizer/usage_201204.html
10 14 2.15% 103 3.05% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 434 66.56% 104 79.39% /
2 14 2.15% 11 8.40% /webalizer/
3 6 0.92% 5 3.82% /webalizer/usage_201205.html
4 4 0.61% 2 1.53% /webalizer/usage_201204.html
5 5 0.77% 2 1.53% /webalizer/usage_201206.html
6 4 0.61% 2 1.53% /webalizer/usage_201210.html
7 7 1.07% 2 1.53% /webalizer/usage_201211.html
8 3 0.46% 1 0.76% /webalizer/usage_201207.html
9 2 0.31% 1 0.76% /webalizer/usage_201208.html
10 3 0.46% 1 0.76% /webalizer/usage_201209.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 434 66.56% 99 75.00% /
2 14 2.15% 12 9.09% /webalizer/
3 7 1.07% 6 4.55% /webalizer/usage_201211.html
4 4 0.61% 3 2.27% /webalizer/usage_201204.html
5 6 0.92% 3 2.27% /webalizer/usage_201205.html
6 5 0.77% 2 1.52% /webalizer/usage_201206.html
7 2 0.31% 2 1.52% /webalizer/usage_201208.html
8 3 0.46% 2 1.52% /webalizer/usage_201209.html
9 4 0.61% 2 1.52% /webalizer/usage_201210.html
10 3 0.46% 1 0.76% /webalizer/usage_201207.html

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 314 48.16% 314 63.56% 180 5.31% 13 9.70% host-static-109-185-153-208.moldtelecom.md
2 42 6.44% 36 7.29% 1250 36.79% 6 4.48% spider2.wise-guys.nl
3 36 5.52% 11 2.23% 83 2.45% 2 1.49% crawl-66-249-66-144.googlebot.com
4 33 5.06% 14 2.83% 504 14.85% 10 7.46% crawl-66-249-66-19.googlebot.com
5 27 4.14% 18 3.64% 42 1.24% 9 6.72% sticker01.yandex.ru
6 24 3.68% 13 2.63% 46 1.36% 13 9.70% spider-178-154-174-251.yandex.com
7 21 3.22% 10 2.02% 44 1.30% 11 8.21% crawl05.exabot.com
8 16 2.45% 8 1.62% 293 8.62% 8 5.97% 208.115.113.90
9 15 2.30% 8 1.62% 138 4.07% 7 5.22% 208-115-111-74-reverse.wowrack.com
10 8 1.23% 5 1.01% 34 1.00% 4 2.99% msnbot-157-55-35-76.search.msn.com
11 7 1.07% 3 0.61% 21 0.62% 1 0.75% 67.221.59.195
12 7 1.07% 0 0.00% 25 0.73% 0 0.00% img-spider-95-108-158-243.yandex.com
13 7 1.07% 5 1.01% 380 11.20% 2 1.49% spider3.wise-guys.nl
14 6 0.92% 3 0.61% 12 0.36% 3 2.24% www.whois.sc
15 5 0.77% 2 0.40% 99 2.92% 2 1.49% crawl-66-249-76-147.googlebot.com
16 5 0.77% 1 0.20% 15 0.43% 1 0.75% static.kpn.net
17 4 0.61% 1 0.20% 11 0.33% 1 0.75% 66.249.17.186
18 4 0.61% 2 0.40% 8 0.22% 0 0.00% crawl-66-249-76-143.googlebot.com
19 3 0.46% 1 0.20% 7 0.22% 2 1.49% crawl-66-249-75-147.googlebot.com
20 3 0.46% 1 0.20% 8 0.22% 1 0.75% msnbot-65-55-52-117.search.msn.com
21 2 0.31% 1 0.20% 4 0.12% 1 0.75% co3sch0100838b2.phx.gbl
22 2 0.31% 0 0.00% 4 0.10% 0 0.00% crawl-66-249-75-143.googlebot.com
23 2 0.31% 1 0.20% 4 0.12% 1 0.75% ec2-107-22-18-221.compute-1.amazonaws.com
24 2 0.31% 2 0.40% 70 2.07% 1 0.75% g225013026.adsl.alicedsl.de
25 2 0.31% 2 0.40% 0 0.00% 2 1.49% ks311135.kimsufi.com
26 2 0.31% 1 0.20% 4 0.12% 1 0.75% msnbot-157-55-32-106.search.msn.com
27 2 0.31% 0 0.00% 7 0.21% 1 0.75% msnbot-157-55-32-186.search.msn.com
28 2 0.31% 1 0.20% 4 0.12% 1 0.75% msnbot-157-55-32-84.search.msn.com
29 2 0.31% 1 0.20% 4 0.12% 1 0.75% msnbot-157-55-33-109.search.msn.com
30 2 0.31% 1 0.20% 4 0.12% 1 0.75% msnbot-157-55-33-31.search.msn.com

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 6.44% 36 7.29% 1250 36.79% 6 4.48% spider2.wise-guys.nl
2 33 5.06% 14 2.83% 504 14.85% 10 7.46% crawl-66-249-66-19.googlebot.com
3 7 1.07% 5 1.01% 380 11.20% 2 1.49% spider3.wise-guys.nl
4 16 2.45% 8 1.62% 293 8.62% 8 5.97% 208.115.113.90
5 314 48.16% 314 63.56% 180 5.31% 13 9.70% host-static-109-185-153-208.moldtelecom.md
6 15 2.30% 8 1.62% 138 4.07% 7 5.22% 208-115-111-74-reverse.wowrack.com
7 5 0.77% 2 0.40% 99 2.92% 2 1.49% crawl-66-249-76-147.googlebot.com
8 36 5.52% 11 2.23% 83 2.45% 2 1.49% crawl-66-249-66-144.googlebot.com
9 2 0.31% 2 0.40% 70 2.07% 1 0.75% g225013026.adsl.alicedsl.de
10 24 3.68% 13 2.63% 46 1.36% 13 9.70% spider-178-154-174-251.yandex.com

Top 11 of 23 Total Referrers
# Hits Referrer
1 282 43.25% - (Direct Request)
2 130 19.94% http://astanafans.com/
3 27 4.14% http://icqserver.net/
4 27 4.14% http://rusport.eu/
5 27 4.14% http://truckgames.ru/
6 26 3.99% http://allcycling.ru/
7 26 3.99% http://cycling.md/
8 26 3.99% http://www.sibirsky.org/
9 25 3.83% http://susling.ru/
10 1 0.15% http://wasisttagesgeld.de/
11 1 0.15% http://www.missempress.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 314 48.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
2 51 7.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 50 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 41 6.29% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
5 41 6.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 33 5.06% Googlebot-Image/1.0
7 31 4.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 21 3.22% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 13 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 8 1.23% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/)
11 7 1.07% Mozilla/4.0
12 7 1.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 6 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 5 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
15 5 0.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for November 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 314 48.16% 314 63.56% 180 5.31% Moldova
2 217 33.28% 99 20.04% 1116 32.85% Commercial (com)
3 49 7.52% 41 8.30% 1630 48.00% Netherlands
4 30 4.60% 14 2.83% 330 9.71% Unresolved/Unknown
5 27 4.14% 18 3.64% 42 1.24% Russian Federation
6 6 0.92% 2 0.40% 15 0.45% Network (net)
7 6 0.92% 3 0.61% 12 0.36% Seychelles
8 2 0.31% 2 0.40% 70 2.07% Germany
9 1 0.15% 1 0.20% 1 0.02% European Union


Generated by Webalizer Version 2.20